Series 3 10/1/2000 -- Game 2 of 2,  Camden Yard                   
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Yankees           0  0  0  0  0  0  0  5  2     7  5  1    11  2
00 Tourists          0  1  5  2  2  0  0  3  x    13 16  1     6  0
 
Yankees        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jeter       ss  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .455    1  4  0  0
Jones,A     rf  5  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .167    0  0  0  0
Delgado,C   1b  2  1  0  0  0  0  0  3  0  0  0  0  0  0  0  .125   10  0  0  0
Griffey     cf  4  2  1  1  0  0  0  1  0  0  0  0  0  0  0  .222    3  0  0  0
Bonds       lf  3  2  1  0  0  0  0  2  0  0  0  0  0  0  0  .333    3  0  0  0
Rolen       3b  2  1  0  0  0  0  0  3  2  0  0  0  0  0  0  .000    0  3  1  0
Walker,T    2b  2  0  0  2  0  0  0  3  1  0  0  0  0  0  0  .200    2  3  0  0
Johnson,C   c   5  0  0  1  0  0  0  0  2  0  0  0  0  0  0  .000    5  1  0  0
Colon       p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Halladay   p   1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 GonzalezAS ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Hermanson  p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
 Helton     ph  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Febles     ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Reyes,D    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lowell     ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .500    0  0  0  0
               33  7  5  5  0  0  0 12  9  0  0  0  0  0  0         24 12  1  0
 
Tourists       AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Biggio      2b  5  2  4  0  1  0  0  0  0  0  0  0  0  0  0  .455    0  1  1  0
Bagwell     1b  3  3  1  2  0  0  1  2  1  0  0  0  0  0  0  .111    6  0  0  0
Jones,C     3b  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .091    1  1  0  0
Garciap'ra  ss  4  3  2  2  0  0  1  1  0  0  0  1  0  0  0  .300    0  2  0  0
Lankford    lf  3  1  2  1  0  0  0  0  0  0  0  0  0  0  1  .667    4  0  0  0
 Gwynn      ph  1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
Ramirez,M   rf  5  1  2  3  0  0  1  0  1  0  0  0  0  0  0  .286    3  0  0  0
Sosa,S      cf  4  1  1  1  0  0  1  1  1  0  0  0  0  0  0  .333    4  0  0  0
Bako        c   4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  .429    6  0  0  0
 Johns      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Worrell    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Christ'nsn p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Shuey      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Olivares    p   2  1  1  0  0  0  0  0  1  0  0  0  0  1  0  .500    0  0  0  0
 Tapani     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Davis,B    c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    3  0  0  1
               37 13 16 13  2  0  4  4  4  0  0  1  0  1  1         27  5  1  1
 
Yankees              INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Colon      L  0-1    2.2  6  6  6  1  1  56  34    15  2  0  0  0  0  0 20.25
Halladay             3.1  6  4  4  0  1  44  30    15  2  0  0  0  1  0 18.90
Hermanson            1.0  1  0  0  1  1  14   8     5  0  0  0  0  0  0  0.00
Reyes,D              1.0  3  3  0  2  1  27  14     8  0  1  0  0  1  0  0.00
                     8.0 16 13 10  4  4 141  86    43  4  1  0  0  2  0 
 
Tourists             INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Olivares   W  1-0    6.0  1  0  0  5  6 111  62    25  0  0  0  0  0  0  0.00
Tapani               1.0  1  1  1  0  0   7   6     4  0  0  0  0  0  0  9.00
Johns                0.0  1  3  3  2  0  11   3     3  0  0  0  0  0  0 27.00
Worrell              0.1  0  1  1  2  0  17   7     3  0  0  0  1  0  0 13.50
Christ'nsn           0.2  1  0  0  0  2  10   7     3  0  0  0  0  0  0  5.40
Shuey                1.0  1  2  2  3  1  24   9     7  0  0  0  1  0  0 13.50
                     9.0  5  7  7 12  9 180  94    45  0  0  0  2  0  0 
 
Yan: GonzalezAS batted for Halladay in the 7th
     Helton batted for Hermanson in the 8th
     Febles batted for Helton in the 8th
     Lowell batted for Reyes,D in the 9th
Tou: Davis,B inserted at c  in the 8th
     Gwynn batted for Lankford in the 8th
     Gwynn moved to lf in the 9th
 
GWRBI: Sosa,S    
Temperature: 57, Sky: clear, Wind: left to right at 7 MPH.
Series 3 10/1/2000 -- Game 2 of 2,  Camden Yard                   
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Yankees           0  0  0  0  0  0  0  5  2     7  5  1    11  2
00 Tourists          0  1  5  2  2  0  0  3  x    13 16  1     6  0
 
 
Yankees          1            10           19           28           37        
Jeter       ss 1>63         3>8            S            8            S.3-H;2-3 
Jones,A     rf   7            9            7          8>S            k         
Delgado,C   1b   W            W          6>8            Johns      9>Shuey     
                                                        W.1-2        3/g       
Griffey     cf   9            43           5/fl         S.2-H;1-3    W         
Bonds       lf 2>W          4>7            e4.B-1       W.1-2        S.1-3     
Rolen       3b   k            k            W.1-2        Worrell      wp.1-2    
                                                        note 1       W         
                                                        W                      
Walker,T    2b   W.1-2        7            k            note 2       note 3    
Johnson,C   c    k          5>k          7>Tapani       note 4       note 5    
                                           63           13                     
Colon       p    8                                                             
 Halladay   p                 k                                                
 GonzalezAS ph                             9                                   
 Hermanson  p                                                                  
 Helton     ph                                          Christ'nsn             
 Febles     ph                                                                 
                                                        k                      
 Reyes,D    p                                                                  
 Lowell     ph                                                       k         
 
 1: pb.3-H;2-3;1-2  2: W.3-H;2-3;1-2  3: W.3-H;2-3;1-2  4: wp.3-H;2-3;1-2 
 5: 53.3-H;2-3;1-2 
 
 
Tourists         1            10           19           28           37        
Biggio      2b 1>D            S.1-2        63         6>S            S.1-3     
Bagwell     1b   k            W.2-3;1-2    HR.2-H       8            W.1-2     
Jones,C     3b   13           note 1       43           43/gdp       note 2    
Garciap'ra  ss   8            S.3-H;2-3  5>HR         7>Hermanson    IW        
                                                        43                     
Lankford    lf 2>6            7/SF.3-H     S            S                      
 Gwynn      ph                                                       note 3    
Ramirez,M   rf   63           HR.1-H       63.1-2       k            S.3-H;1-2 
Sosa,S      cf   HR           Halladay     63.2-3       W.1-2        k         
                              7                                                
Bako        c    8          4>S            D.3-H        7                      
 Johns      p                                                                  
 Worrell    p                                                                  
 Christ'nsn p                                                                  
 Shuey      p                                                                  
Olivares    p  3>S            54/SH.1-2    k                                   
 Tapani     p                                                                  
 Davis,B    c                                         8>Reyes,D                
                                                        e5.B-1                 
 
 1: 53.3-H;2-3;1-2  2: 523/gdp.2-3;1-2  3: S.3-H;2-H;1-3 
 
 
Yankees       IN OUT ER               Tourists      IN OUT ER               
Colon          1  15  6  L  0-1       Olivares       1  25  0  W  1-0       
Halladay      16  30  4               Tapani        26  29  1               
Hermanson     31  35  0               Johns         30  32  3               
Reyes,D       36  43  0               Worrell       33  35  1               
                                      Christ'nsn    36  38  0               
                                      Shuey         39  45  2               
