Series 6 10/4/2000 -- Game 1 of 3,  Edison Int'l Field (Ana)      
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Madmen            4  0  0  1  0  0  0  1  3     9 15  0     6  0
00 Wahoos            0  0  0  0  2  0  0  0  0     2  6  0     7  0
 
Madmen         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Grudz'lnek  ss  5  1  4  0  2  0  0  0  1  0  0  0  0  0  0  .700    0  4  0  0
Boone,B     2b  2  1  0  0  0  0  0  2  0  0  0  0  0  1  0  .200    3  2  0  0
Jaha        1b  5  2  3  4  0  0  1  0  1  0  0  0  0  0  0  .500    8  2  0  0
Sheffield   lf  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273    1  0  0  0
O'Leary     rf  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .222    3  0  0  0
Posada      c   5  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .222    9  0  0  0
Coomer      3b  4  2  3  4  0  0  2  0  1  0  0  0  0  0  0  .600    0  1  0  0
Ledee       cf  4  0  1  1  0  0  0  0  2  0  0  0  0  0  0  .111    2  0  0  0
Pavano      p   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  0  0
 Grimsley   p   1  1  1  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
               39  9 15  9  2  0  3  2  8  0  0  0  0  1  0         27  9  0  0
 
Wahoos         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lofton      cf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .200    1  0  0  0
Alomar,R    2b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .273    4  1  0  0
McGwire     1b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .308    6  0  0  0
Belle       rf  3  0  1  0  0  0  0  1  1  1  0  0  0  0  0  .222    2  1  0  0
Surhoff     lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250    2  1  0  0
Flaherty    c   4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .273   11  1  0  0
Owens       3b  4  1  1  0  1  0  0  0  2  0  0  0  0  0  0  .273    0  1  0  0
Vizquel     ss  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .083    1  4  0  0
Washburn    p   1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Candiotti  p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Morandini  ph  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 1.000    0  0  0  0
 Jones,D    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Guillen,J  ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
 Swindell   p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Langston   p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sojo       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               32  2  6  2  1  0  0  3  9  1  0  0  0  1  0         27  9  0  0
 
Madmen               INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Pavano     W  1-0    6.2  6  2  2  1  9 110  68    27  0  0  0  0  0  0  2.70
Grimsley   S  1      2.1  0  0  0  2  0  40  19     9  0  0  0  0  0  0  1.69
                     9.0  6  2  2  3  9 150  87    36  0  0  0  0  0  0 
 
Wahoos               INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Washburn   L  0-1    3.2 10  5  5  1  2  78  50    20  1  0  0  1  0  0 12.27
Candiotti            1.1  0  0  0  0  1  17  10     4  0  0  0  0  0  0  0.00
Jones,D              2.0  1  0  0  0  2  24  14     7  0  0  0  0  0  0  2.70
Swindell             1.0  2  2  2  0  2  20  15     5  1  0  0  0  0  0  6.75
Langston             1.0  2  2  2  1  1  22  11     6  1  0  0  0  0  0 13.50
                     9.0 15  9  9  2  8 161 100    42  3  0  0  1  0  0 
 
Wah: Morandini batted for Candiotti in the 5th
     Guillen,J batted for Jones,D in the 7th
     Sojo batted for Langston in the 9th
 
GWRBI: Jaha      
Temperature: 55, Sky: clear, Wind: left to right at 3 MPH.
Series 6 10/4/2000 -- Game 1 of 3,  Edison Int'l Field (Ana)      
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Madmen            4  0  0  1  0  0  0  1  3     9 15  0     6  0
00 Wahoos            0  0  0  0  2  0  0  0  0     2  6  0     7  0
 
 
Madmen           1            10           19           28           37        
Grudz'lnek  ss 1>S            D            S          7>D            Langston  
                                                                     k         
Boone,B     2b   43.1-2       4/fl         W.1-2        24/SH.2-3    W.1-2     
Jaha        1b   wp.2-3       S.2XH(72)    Candiotti    62.3XH       HR.2-H;1-H
                 S.3-H                     k                                   
Sheffield   lf   7          3>63         5>4/L          8            9         
O'Leary     rf   S.1-2        3            3/g        8>Swindell     S         
                                                        7                      
Posada      c    S.2-3;1-2    k            6            k            64/f      
Coomer      3b   note 1     4>HR         6>Jones,D      HR                     
                                           k                                   
Ledee       cf   note 2       k            9            k                      
Pavano      p  2>53           63           k                                   
 Grimsley   p                                         9>S                      
 
 1: S.3-H;2-H;1-3;B-2  2: S.3-H;2XH(92) 
 
 
Wahoos           1            10           19           28           37        
Lofton      cf 1>9            43           4            Grimsley               
                                                        W.1-2                  
Alomar,R    2b   S          4>43           63           W.2-3;1-2              
McGwire     1b   k            k          6>k            9                      
Belle       rf   k            S            W          8>9                      
Surhoff     lf 2>4            k            SB2          53                     
                                           8                                   
Flaherty    c    k          5>S            8            63                     
Owens       3b   k            D.1-3      7>k          9>63                     
Vizquel     ss 3>31           S.3-H;2-H    3/g          63                     
Washburn    p    k                                                             
 Candiotti  p                                                                  
 Morandini  ph                34/SH.1-2                                        
 Jones,D    p                                                                  
 Guillen,J  ph                             S                                   
 Swindell   p                                                                  
 Langston   p                                                                  
 Sojo       ph                                          7                      
 
 
Madmen        IN OUT ER               Wahoos        IN OUT ER               
Pavano         1  27  2  W  1-0       Washburn       1  20  5  L  0-1       
Grimsley      28  36  0  S  1         Candiotti     21  24  0               
                                      Jones,D       25  31  0               
                                      Swindell      32  36  2               
                                      Langston      37  42  2               
