Series 7 10/4/2000 -- Game 1 of 3,  Yankee Stadium                
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Tourists          0  0  0  0  0  0  0  0  0     0  2  0     4  0
00 Yankees           0  4  0  0  0  1  0  0  x     5  8  0     3  1
 
Tourists       AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Biggio      2b  2  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .385    0  2  0  0
Bagwell     1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .077    8  1  0  0
Jones,C     3b  3  0  1  0  0  0  0  0  1  0  0  0  1  0  0  .143    0  2  0  0
Garciap'ra  ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .286    2  2  0  0
Lankford    lf  3  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .500    3  0  0  0
Ramirez,M   rf  3  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .200    2  0  0  0
Sosa,S      cf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .250    3  0  0  0
Bako        c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300    5  1  0  0
Cone        p   1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  1  0  0
 Sadler     ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Christ'nsn p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Leskanic   p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Gwynn      ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
 Johns      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               28  0  2  0  0  0  0  0 12  0  0  0  3  0  0         24  9  0  0
 
Yankees        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jeter       ss  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .429    3  1  0  0
Jones,A     rf  4  0  2  2  1  0  0  0  0  1  0  0  0  0  0  .250    0  0  0  0
Delgado,C   1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .083    4  1  0  0
Griffey     cf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154    5  0  0  0
Bonds       lf  4  1  2  1  0  0  1  0  0  0  1  0  0  0  0  .400    2  0  0  0
Rolen       3b  3  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .111    1  3  0  0
Walker,T    2b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .125    0  0  0  0
Johnson,C   c   3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .077   12  0  0  0
Martinez,P  p   3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
               31  5  8  5  2  0  2  1  5  1  1  0  0  0  0         27  5  0  0
 
Tourists             INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Cone       L  0-1    5.0  7  4  4  0  3  74  48    21  1  0  0  1  0  0  7.20
Christ'nsn           0.1  1  1  1  0  0  11   6     2  1  0  0  0  0  0  9.00
Leskanic             1.2  0  0  0  1  2  29  16     6  0  0  0  0  0  0  0.00
Johns                1.0  0  0  0  0  0   9   4     3  0  0  0  0  0  0 13.50
                     8.0  8  5  5  1  5 123  74    32  2  0  0  1  0  0 
 
Yankees              INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Martinez,P W  1-0    9.0  2  0  0  0 12 110  78    31  0  0  3  0  1  0  1.93
                     9.0  2  0  0  0 12 110  78    31  0  0  3  0  1  0 
 
Tou: Sadler batted for Cone in the 6th
     Gwynn batted for Leskanic in the 8th
 
GWRBI: Johnson,C 
Temperature: 55, Sky: clear, Wind: right to left at 12 MPH.
Series 7 10/4/2000 -- Game 1 of 3,  Yankee Stadium                
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Tourists          0  0  0  0  0  0  0  0  0     0  2  0     4  0
00 Yankees           0  4  0  0  0  1  0  0  x     5  8  0     3  1
 
 
Tourists         1            10           19           28           37        
Biggio      2b 1>HP         4>k            HP         9>8                      
Bagwell     1b   36/f         53           7            k                      
Jones,C     3b   63/gdp       HP           k            S                      
Garciap'ra  ss 2>8            S.1-3      7>8            8                      
Lankford    lf   k            k            k                                   
Ramirez,M   rf   k          5>k            k                                   
Sosa,S      cf 3>8            k          8>k                                   
Bako        c    5            53           6/L                                 
Cone        p    k                                                             
 Sadler     ph              6>53                                               
 Christ'nsn p                                                                  
 Leskanic   p                                                                  
 Gwynn      ph                             7                                   
 Johns      p                                                                  
 
 
Yankees          1            10           19           28           37        
Jeter       ss 1>6            S.1-2      5>43           W                      
Jones,A     rf   S            wp.2-3;1-2   7            3/fl                   
                              D.3-H;2-H                                        
Delgado,C   1b   SB2          k            9          8>Johns                  
                 k                                      43                     
Griffey     cf   8          3>53         6>Christ'nsn   8                      
                                           53                                  
Bonds       lf 2>13           S            HR           63                     
Rolen       3b   D            7            Leskanic                            
                                           k                                   
Walker,T    2b   k            CS2(26)      k                                   
                            4>63                                               
Johnson,C   c    HR.2-H       8          7>7                                   
Martinez,P  p    S            31           9                                   
 
 
Tourists      IN OUT ER               Yankees       IN OUT ER               
Cone           1  21  4  L  0-1       Martinez,P     1  31  0  W  1-0       
Christ'nsn    22  23  1                                                     
Leskanic      24  29  0                                                     
Johns         30  32  0                                                     
