Series 7 10/4/2000 -- Game 2 of 3,  Yankee Stadium                
 
                     1  2  3  4  5  6  7  8  9 10     R  H  E   LOB DP
00 Tourists          0  0  0  0  0  0  0  0  0  2     2  4  0     5  0
00 Yankees           0  0  0  0  0  0  0  0  0  0     0  0  0     6  0
 
Tourists       AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Biggio      2b  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .278    0  5  0  0
Bagwell     1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .059    8  2  0  0
Gwynn       lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    1  0  0  0
 Hoffman    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Garciap'ra  ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222    3  1  0  0
Ramirez,M   rf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .154    4  0  0  0
 Gant       pr  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  .333    0  0  0  0
Jones,C     3b  3  0  1  0  0  0  0  1  0  2  0  0  0  0  0  .176    0  0  0  0
Sosa,S      cf  4  0  1  0  0  0  0  0  3  0  0  0  0  0  0  .250    4  0  0  0
Bako        c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .231    8  0  0  0
 Lankford   ph  1  1  1  1  0  0  0  0  0  1  0  0  0  0  0  .538    0  0  0  0
Reynolds    p   1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  2  0  0
 Baines     ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Christ'nsn p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Worrell    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jackson    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Johns      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Leskanic   p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sadler     ph  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .667    0  0  0  0
 Miller     c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
               34  2  4  2  0  0  0  3  9  4  0  0  0  0  0         30 10  0  0
 
Yankees        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jeter       ss  2  0  0  0  0  0  0  2  1  0  1  0  0  0  0  .375    0  2  0  0
Jones,A     rf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .211    2  0  0  0
Delgado,C   1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .063   12  0  0  0
Griffey     cf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .125    2  0  0  0
Bonds       lf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .308    5  0  0  0
Rolen       3b  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .091    0  2  0  0
 Benitez    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lowell     ph  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Helton     ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Percival   p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Jones,T    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Walker,T    2b  2  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .100    0  3  0  0
 Mondesi    ph  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .000    0  0  0  0
 Febles     2b  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Johnson,C   c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .063    9  0  0  0
 GonzalezAS ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
Valdes      p   2  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  1  0  0
 Glaus      3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
               29  0  0  0  0  0  0  7  9  1  1  0  0  0  0         30 10  0  0
 
Tourists             INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Reynolds             7.0  0  0  0  4  8  94  60    24  0  0  0  0  0  0  3.27
Christ'nsn           0.0  0  0  0  1  0   6   2     1  0  0  0  0  0  0  9.00
Worrell              0.2  0  0  0  2  0  17   6     4  0  0  0  0  0  0  6.75
Jackson              0.1  0  0  0  0  0   4   3     1  0  0  0  0  0  0  3.86
Johns                0.2  0  0  0  0  0  12   7     2  0  0  0  0  0  0 10.13
Leskanic   W  1-0    0.1  0  0  0  0  0   3   3     1  0  0  0  0  0  0  0.00
Hoffman    S  1      1.0  0  0  0  0  1   6   5     3  0  0  0  0  0  0  4.15
                    10.0  0  0  0  7  9 142  86    36  0  0  0  0  0  0 
 
Yankees              INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Valdes               7.0  2  0  0  2  5  87  55    25  0  0  0  0  0  0  0.00
Benitez              2.0  0  0  0  0  3  25  17     6  0  0  0  0  0  0  0.00
Percival   L  0-1    0.2  2  2  2  1  1  28  16     5  0  0  0  1  0  0  6.75
Jones,T              0.1  0  0  0  0  0   5   3     1  0  0  0  0  0  0  5.40
                    10.0  4  2  2  3  9 145  91    37  0  0  0  1  0  0 
 
Tou: Baines batted for Reynolds in the 8th
     Gant ran for Ramirez,M in the 10th
     Lankford batted for Bako in the 10th
     Sadler batted for Leskanic in the 10th
     Gant moved to lf in the 10th
     Gwynn moved to rf in the 10th
     Lankford moved to rf in the 10th
     Miller inserted at c  in the 10th
Yan: Glaus inserted at 3b in the 8th
     Mondesi batted for Walker,T in the 8th
     Febles inserted at 2b in the 9th
     Lowell batted for Benitez in the 9th
     Helton batted for Lowell in the 9th
     GonzalezAS batted for Johnson,C in the 10th
 
GWRBI: Lankford  
Temperature: 53, Sky: cloudy, Wind: left to right at 1 MPH.
Series 7 10/4/2000 -- Game 2 of 3,  Yankee Stadium                
 
                     1  2  3  4  5  6  7  8  9 10     R  H  E   LOB DP
00 Tourists          0  0  0  0  0  0  0  0  0  2     2  4  0     5  0
00 Yankees           0  0  0  0  0  0  0  0  0  0     0  0  0     6  0
 
 
Tourists         1            10           19           28           37        
Biggio      2b 1>9            k          6>43           7            Jones,T   
                                                                     53        
Bagwell     1b   k            7            7          9>k                      
Gwynn       lf   9          4>43           63           k                      
 Hoffman    p                                                                  
Garciap'ra  ss 2>7            53         7>3/L          8                      
Ramirez,M   rf   k            3/fl         7          0>Percival               
                                                        W                      
 Gant       pr                                                                 
Jones,C     3b   S          5>W            53           SB2                    
                                                        13                     
Sosa,S      cf   SB2          k          8>S            k                      
                 k                                                             
Bako        c  3>63           SB2          Benitez                             
                              13           k                                   
 Lankford   ph                                          wp.2-3                 
                                                        S.3-H                  
Reynolds    p    W            43                                               
 Baines     ph                             8                                   
 Christ'nsn p                                                                  
 Worrell    p                                                                  
 Jackson    p                                                                  
 Johns      p                                                                  
 Leskanic   p                                                                  
 Sadler     ph                                          SB2                    
                                                        S.2-H                  
 Miller     c                                                                  
 
 
Yankees          1            10           19           28           37        
Jeter       ss 1>W          4>k            43           W                      
Jones,A     rf   9            163          7            W.1-2                  
Delgado,C   1b   POCS2(136)   43         7>3/g          Jackson                
                 k                                      8                      
Griffey     cf 2>9          5>6            W          9>Johns                  
                                                        43                     
Bonds       lf   6            W            k            31                     
Rolen       3b   8            W.1-2        3/fl                                
 Benitez    p                                                                  
 Lowell     ph                                          Leskanic               
 Helton     ph                                                                 
                                                        43                     
 Percival   p                                                                  
 Jones,T    p                                                                  
Walker,T    2b 3>k            k          8>Christ'nsn                          
 Mondesi    ph                                                                 
                                           W                                   
 Febles     2b                                        0>Hoffman                
                                                        k                      
Johnson,C   c    k            9            Worrell                             
                                           9                                   
 GonzalezAS ph                                          8                      
Valdes      p    k          6>k                                                
 Glaus      3b                             SB2          43                     
                                           8.2-3                               
 
 
Tourists      IN OUT ER               Yankees       IN OUT ER               
Reynolds       1  24  0               Valdes         1  25  0               
Christ'nsn    25  25  0               Benitez       26  31  0               
Worrell       26  29  0               Percival      32  36  2  L  0-1       
Jackson       30  30  0               Jones,T       37  37  0               
Johns         31  32  0                                                     
Leskanic      33  33  0  W  1-0                                             
Hoffman       34  36  0  S  1                                               
