Series 8 10/4/2000 -- Game 2 of 3,  Tiger Stadium                 
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Hurricanes        0  0  0  1  0  3  0  0  1     5  7  2     5  1
00 Bulldogs          2  0  0  0  0  2  1  0  1     6 10  1     7  1
 
Hurricanes     AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Damon       cf  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    1  0  0  0
Abreu       lf  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .625    0  0  0  0
Walker,L    rf  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .286    3  0  0  0
Casey       1b  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .250   13  1  0  0
Nilsson     c   2  0  1  2  1  0  0  1  0  0  0  0  0  0  1  .267    3  0  0  0
Ventura     3b  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  .333    0  4  1  0
Bell,J      2b  4  1  2  1  1  0  1  0  2  0  0  0  0  0  0  .235    2  8  1  0
Bordick     ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  1  0  0
Parris      p   3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  1  0  0
 Embree     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Vidro      ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
 Foulke     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
               33  5  7  5  4  0  2  2  4  0  0  0  1  0  1         26 15  2  0
 
Bulldogs       AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Young,Ec    2b  5  2  3  0  1  0  0  0  0  2  0  0  0  0  0  .300    2  4  0  0
Greer       lf  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .063    1  0  0  0
Piazza      c   5  0  2  2  0  0  0  0  1  0  0  0  0  0  0  .300    4  0  0  0
Olerud      1b  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  .417   12  0  0  0
VanderWal   rf  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250    1  0  0  0
White,R     cf  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  .118    5  0  1  0
Franco,M    3b  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .500    0  3  0  0
 Gutierrez  ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200    0  0  0  0
Aurilia     ss  3  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .429    2  4  0  0
Yoshii      p   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Cormier    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 White,R    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Berg       ph  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
 Sefcik     ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mohler     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wetteland  p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Burks      ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375    0  0  0  0
 Amaral     pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
               37  6 10  6  3  0  0  2  3  2  0  1  0  0  0         27 11  1  0
 
Hurricanes           INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Parris               5.2  7  4  4  2  2  93  51    26  0  1  0  0  1  0  6.35
Embree               2.1  2  1  1  0  1  30  18     9  0  0  0  0  0  0  6.75
Foulke     L  0-1    0.2  1  1  0  0  0  11   6     4  0  0  0  0  0  0  0.00
                     8.2 10  6  5  2  3 134  75    39  0  1  0  0  1  0 
 
Bulldogs             INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Yoshii               5.0  3  3  3  2  3  85  46    22  0  0  1  0  0  0  5.40
Cormier              0.1  1  1  1  0  0   7   4     2  1  0  0  0  0  0  3.38
White,R              0.2  1  0  0  0  1   8   8     3  0  0  0  0  0  0  5.40
Mohler               2.0  1  0  0  0  0  26  16     6  0  0  0  0  1  0  0.00
Wetteland  W  1-0    1.0  1  1  1  0  0  18  14     4  1  0  0  0  0  0  3.86
                     9.0  7  5  5  2  4 144  88    37  2  0  1  0  1  0 
 
Hur: Vidro batted for Embree in the 9th
Bul: Berg batted for White,R in the 6th
     Sefcik batted for Berg in the 6th
     Gutierrez batted for Franco,M in the 8th
     Gutierrez moved to 3b in the 9th
     Burks batted for Wetteland in the 9th
     Amaral ran for Burks in the 9th
 
GWRBI: Piazza    
Temperature: 74, Sky: partly cloudy, Wind: out to right at 10 MPH.
Series 8 10/4/2000 -- Game 2 of 3,  Tiger Stadium                 
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Hurricanes        0  0  0  1  0  3  0  0  1     5  7  2     5  1
00 Bulldogs          2  0  0  0  0  2  1  0  1     6 10  1     7  1
 
 
Hurricanes       1            10           19           28           37        
Damon       cf 1>43           8            53/b       7>Mohler       7         
                                                        S                      
Abreu       lf   4          4>D            53           463/gdp                
Walker,L    rf   6            3/L        6>HP           43                     
Casey       1b 2>63           e8.2-3;B-1   D.1-3      8>63                     
Nilsson     c    W            D.3-H;1-3    Cormier      8                      
                                           note 1                              
Ventura     3b   8            W            HR.3-H       53                     
Bell,J      2b   k            k            White,R    9>Wetteland              
                                           D            HR                     
Bordick     ss 3>8            43           8            3                      
Parris      p    k          5>63           k                                   
 Embree     p                                                                  
 Vidro      ph                                          4                      
 Foulke     p                                                                  
 
 1: 9/SF.3-H;2-3 
 
 
Bulldogs         1            10           19           28           37        
Young,Ec    2b 1>D            S.1-2        43         7>S            43.2-3    
Greer       lf   W            9            13           SB2          1/L       
                                                        6/L                    
Piazza      c    3/fl       3>31         6>k            SB3          S.3-H     
                                                        S.3-H                  
Olerud      1b   S.2-H;1-3    53           D            4                      
VanderWal   rf   53.3-H;1-2   43           43.2-3       54/f                   
White,R     cf   43         4>9            D.3-H      8>43                     
Franco,M    3b 2>S            9            S.2-H;B-2                           
 Gutierrez  ph                                          k                      
Aurilia     ss   463/gdp      43           IW           8                      
Yoshii      p    e5.B-1     5>k                                                
 Cormier    p                                                                  
 White,R    p                                                                  
 Berg       ph                             Embree                              
 Sefcik     ph                                                                 
                                           53                                  
 Mohler     p                                                                  
 Wetteland  p                                         9>Foulke                 
 Burks      ph                                                                 
                                                        e4/th.B-2              
 Amaral     pr                                                                 
 
 
Hurricanes    IN OUT ER               Bulldogs      IN OUT ER               
Parris         1  26  4               Yoshii         1  22  3               
Embree        27  35  1               Cormier       23  24  1               
Foulke        36  39  0  L  0-1       White,R       25  27  0               
                                      Mohler        28  33  0               
                                      Wetteland     34  37  1  W  1-0       
