Series 14 10/11/2000 -- Game 2 of 2,  Oakland Coliseum              
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Madmen            0  0  0  0  0  0  0  1  0     1  8  0     7  0
00 Scum              0  0  0  0  0  1  0  0  1     2  6  0     4  0
 
Madmen         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Glanville   cf  4  1  2  0  1  0  0  0  1  1  0  0  0  0  0  .300    1  0  0  0
Boone,A     3b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .263    0  2  0  0
Bichette    lf  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .235    1  0  0  0
Giambi,Ja   1b  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .467    6  0  0  0
Sheffield   rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143    2  0  0  0
Gonzalez,A  ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222    2  2  0  0
Diaz,Ei     c   4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .467   12  0  0  0
Boone,B     2b  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .231    1  1  0  0
Guzman,J    p   2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000    0  0  0  0
 Mantei     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               33  1  8  1  1  0  0  0  5  1  0  0  0  1  1         25  5  0  0
 
Scum           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders,R   cf  4  1  1  0  0  0  0  0  1  1  0  0  0  0  0  .292    1  0  0  0
Alfonzo     2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .286    1  4  0  0
 Catalan'to pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .375    0  0  0  0
Brogna      1b  3  0  2  1  0  0  0  0  1  0  0  0  0  0  0  .476    7  0  0  0
 Stocker    ph  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500    0  0  0  0
Green,Sh    rf  4  0  1  1  1  0  0  0  1  0  0  0  0  0  0  .227    4  0  0  0
Batista     ss  3  0  1  0  0  0  0  0  1  1  0  0  0  0  0  .120    2  2  0  0
Lieberthal  c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .238    6  0  0  0
Beltre      3b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .154    1  1  0  0
Encarnac'n  lf  3  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .200    5  0  0  0
Weaver,J    p   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  2  0  0
 Kim        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Williamson p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Harris     ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  0  0  0
 Seanez     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               30  2  6  2  1  0  0  0 11  2  0  0  0  1  0         27  9  0  0
 
Madmen               INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Guzman,J             8.0  4  1  1  0 11 111  72    28  0  0  0  0  0  0  3.95
Mantei     L  0-1    0.1  2  1  1  0  0  10   6     3  0  0  0  0  0  0  6.00
                     8.1  6  2  2  0 11 121  78    31  0  0  0  0  0  0 
 
Scum                 INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Weaver,J             7.0  6  0  0  0  4  88  63    27  0  0  0  0  0  0  0.00
Kim                  0.0  1  1  1  0  0   5   2     1  0  0  0  0  0  0  0.00
Williamson           1.0  1  0  0  0  0  11   8     4  0  0  0  0  0  0  2.25
Seanez     W  2-0    1.0  0  0  0  0  1   8   6     3  0  0  0  0  0  0  1.59
                     9.0  8  1  1  0  5 112  79    35  0  0  0  0  0  0 
 
Scu: Harris batted for Williamson in the 8th
     Stocker batted for Brogna in the 9th
     Catalan'to ran for Alfonzo in the 9th
 
GWRBI: Green,Sh  
Temperature: 58, Sky: clear, Wind: out to right at 11 MPH.
Series 14 10/11/2000 -- Game 2 of 2,  Oakland Coliseum              
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Madmen            0  0  0  0  0  0  0  1  0     1  8  0     7  0
00 Scum              0  0  0  0  0  1  0  0  1     2  6  0     4  0
 
 
Madmen           1            10           19           28           37        
Glanville   cf 1>143          S            k          8>Kim                    
                                                        D                      
Boone,A     3b   k            SB2        6>7            Williamson             
                              53                        S/B.2-3                
Bichette    lf   9            7            9            7/SF.3-H               
Giambi,Ja   1b 2>S          4>k            S            9                      
Sheffield   rf   8            2/fl         43           43                     
Gonzalez,A  ss   7            63         7>9          9>Seanez                 
                                                        5                      
Diaz,Ei     c    S.1-2      5>6            S            7                      
Boone,B     2b   6/L          S            k            k                      
Guzman,J    p  3>63           14/SH.1-2    43                                  
 Mantei     p                                                                  
 
 
Scum             1            10           19           28           37        
Sanders,R   cf 1>6/L          9            S            k                      
Alfonzo     2b   2/fl         53           SB2        9>Mantei                 
                                           7            S                      
 Catalan'to pr                                                                 
Brogna      1b   S          4>k            S.2-H;B-2                           
 Stocker    ph                                          54/SH.1-2              
Green,Sh    rf   3/g          3/g          k            D.2-H                  
Batista     ss 2>S            43         7>k                                   
Lieberthal  c    SB2        5>k            6                                   
                 63                                                            
Beltre      3b   k            9            k                                   
Encarnac'n  lf   k            k          8>k                                   
Weaver,J    p  3>63         6>k                                                
 Kim        p                                                                  
 Williamson p                                                                  
 Harris     ph                             8                                   
 Seanez     p                                                                  
 
 
Madmen        IN OUT ER               Scum          IN OUT ER               
Guzman,J       1  28  1               Weaver,J       1  27  0               
Mantei        29  31  1  L  0-1       Kim           28  28  1               
                                      Williamson    29  32  0               
                                      Seanez        33  35  0  W  2-0       
