Series 15 10/14/2000 -- Game 1 of 3,  Tiger Stadium                 
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Tourists          0  0  0  1  0  0  0  4  1     6 12  1     9  0
00 Bulldogs          0  2  0  0  0  0  0  0  0     2  5  1     5  1
 
Tourists       AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Biggio      2b  5  1  2  0  0  0  0  0  3  0  1  0  0  0  0  .286    3  3  0  0
Bagwell     1b  3  1  0  0  0  0  0  2  3  1  0  0  0  0  0  .103    8  2  0  0
Lankford    lf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .320    1  0  0  0
 Gant       ph  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .400    0  0  0  0
Garciap'ra  ss  5  0  1  0  0  0  0  0  1  1  0  0  0  0  0  .206    1  1  1  0
Sosa,S      cf  5  1  2  1  0  0  0  0  3  0  0  0  0  0  0  .219    2  0  0  0
Jones,C     3b  3  2  1  0  1  0  0  1  1  0  0  0  1  0  0  .138    0  3  0  0
Ramirez,M   rf  4  1  3  1  0  0  0  0  1  0  0  0  0  0  0  .280    1  0  0  0
Bako        c   3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .263    8  1  0  0
 Baines     ph  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Miller     ph  1  0  1  3  1  0  0  0  0  0  0  0  0  0  0  .429    1  0  0  0
Cone        p   1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .000    1  0  0  0
 Gwynn      ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091    0  0  0  0
 Johns      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Leskanic   p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Christ'nsn p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Worrell    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Davis,B    ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Shuey      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hoffman    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
               37  6 12  6  2  0  0  3 14  2  1  0  1  1  0         27 11  1  0
 
Bulldogs       AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Young,Ec    2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .270    2  2  0  0
Greer       lf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .121    4  0  0  0
Piazza      c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .308   13  3  0  0
Olerud      1b  3  1  3  0  2  0  0  1  0  0  0  0  0  0  0  .385    4  0  0  0
Sprague     3b  2  1  1  1  0  1  0  0  0  0  0  0  0  0  0  .167    0  0  0  0
 Burks      ph  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182    1  0  0  0
VanderWal   rf  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .333    1  0  0  0
 Gutierrez  ph  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .111    0  0  0  0
White,R     cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .108    1  0  0  0
Aurilia     ss  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .200    1  0  0  0
 Cormier    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Petkovsek  p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mohler     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
 Gardner    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Smoltz      p   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .375    0  1  0  0
 Berg       ss  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  0  0
               32  2  5  1  2  1  0  2  8  0  1  0  0  0  0         27  6  1  0
 
Tourists             INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Cone                 6.0  2  2  1  1  6  79  54    21  0  0  0  0  0  0  4.09
Johns                0.0  1  0  0  0  0   7   4     1  0  0  0  0  0  0  8.10
Leskanic             0.1  0  0  0  0  0   4   3     1  0  0  0  0  0  0  0.00
Christ'nsn           0.0  0  0  0  1  0   5   1     1  0  0  0  0  0  0 10.13
Worrell    W  1-0    0.2  0  0  0  0  1   8   5     2  0  0  0  0  0  0  3.00
Shuey                0.2  1  0  0  0  1   9   7     3  0  0  0  0  0  0  6.00
Hoffman    S  3      1.1  1  0  0  0  0   9   8     5  0  0  0  0  0  0  2.70
                     9.0  5  2  1  2  8 121  82    34  0  0  0  0  0  0 
 
Bulldogs             INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Smoltz               7.0  6  2  2  3 12 124  77    29  0  0  0  0  0  0  1.21
Cormier              0.1  0  0  0  0  0   6   3     1  0  0  0  0  0  0  2.25
Petkovsek  L  0-1    0.1  2  3  3  0  0   6   3     4  0  0  1  0  0  0 20.25
Mohler               0.1  2  1  1  0  0   8   5     3  0  0  0  0  0  0  2.25
Gardner              1.0  2  0  0  0  2  25  16     5  0  0  0  0  0  0  4.50
                     9.0 12  6  6  3 14 169 104    42  0  0  1  0  0  0 
 
Tou: Gwynn batted for Cone in the 7th
     Gant batted for Lankford in the 8th
     Baines batted for Bako in the 8th
     Miller batted for Baines in the 8th
     Davis,B batted for Worrell in the 8th
     Gant moved to lf in the 8th
     Miller moved to c  in the 8th
Bul: Burks batted for Sprague in the 7th
     Gutierrez batted for VanderWal in the 7th
     Burks moved to rf in the 8th
     Gutierrez moved to 3b in the 8th
     Berg inserted at ss in the 8th
 
GWRBI: Miller    
Temperature: 64, Sky: cloudy, Wind: out to left at 17 MPH.
Series 15 10/14/2000 -- Game 1 of 3,  Tiger Stadium                 
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Tourists          0  0  0  1  0  0  0  4  1     6 12  1     9  0
00 Bulldogs          0  2  0  0  0  0  0  0  0     2  5  1     5  1
 
 
Tourists         1            10           19           28           37        
Biggio      2b 1>S            k(23)        k            k          9>S         
Bagwell     1b   note 1       W            k          8>W            POE1.1-2  
                                                                     Gardner   
                                                                     k         
Lankford    lf   7            9          6>7            Cormier                
 Gant       ph                                                       S.2-H     
                                                        SB2                    
                                                        8                      
Garciap'ra  ss 2>k          4>43           S            Petkovsek    7         
                                                        9.2-3                  
Sosa,S      cf   k            k            k            S.3-H        S.1-3     
Jones,C     3b   6            D            SB2          HP.1-2       k         
                                           W                                   
Ramirez,M   rf 3>S            S.2-H        k            /f.2-3;1-2             
Bako        c    S.1-2        43         7>k                                   
 Baines     ph                                          Mohler                 
 Miller     ph                                                                 
                                                        note 2                 
Cone        p    note 3     5>k                                                
 Gwynn      ph                             23                                  
 Johns      p                                                                  
 Leskanic   p                                                                  
 Christ'nsn p                                                                  
 Worrell    p                                                                  
 Davis,B    ph                                          7                      
 Shuey      p                                                                  
 Hoffman    p                                                                  
 
 1: k+CS2(24)/dp  2: D.3-H;2-H;1-H  3: 14/SH.2-3;1-2 
 
 
Bulldogs         1            10           19           28           37        
Young,Ec    2b 1>k            6          6>31           43                     
Greer       lf   k            7            63           S                      
Piazza      c    2/fl       4>k            53           Hoffman                
                                                        53                     
Olerud      1b 2>S            W          7>Johns      9>D                      
                                           D                                   
Sprague     3b   T.1-H        8                                                
 Burks      ph                             Leskanic     9                      
                                           13                                  
VanderWal   rf   e6.3-H;B-1   54/f         Christ'nsn                          
 Gutierrez  ph                                          43.2-3                 
                                           W                                   
White,R     cf   8          5>k            Worrell      31                     
                                           3                                   
Aurilia     ss   k            43           k                                   
 Cormier    p                                                                  
 Petkovsek  p                                                                  
 Mohler     p                                                                  
 Gardner    p                                                                  
Smoltz      p    CS2(24)      4/fl                                             
               3>k                                                             
 Berg       ss                           8>Shuey                               
                                           k                                   
 
 
Tourists      IN OUT ER               Bulldogs      IN OUT ER               
Cone           1  21  1               Smoltz         1  29  2               
Johns         22  22  0               Cormier       30  30  0               
Leskanic      23  23  0               Petkovsek     31  34  3  L  0-1       
Christ'nsn    24  24  0               Mohler        35  37  1               
Worrell       25  26  0  W  1-0       Gardner       38  42  0               
Shuey         27  29  0                                                     
Hoffman       30  34  0  S  3                                               
