Series 16 10/14/2000 -- Game 2 of 3,  3Com Park (SF)                
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Scum              0  0  3  0  0  0  0  1  1     5  8  1     5  1
00 Madmen            0  0  0  0  0  0  0  0  1     1  3  1     3  1
 
Scum           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders,R   cf  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  .286    4  0  0  0
Brogna      1b  4  1  2  1  1  0  1  0  1  0  0  0  0  0  0  .448    7  3  0  0
Alfonzo     2b  3  1  1  1  1  0  0  1  0  0  1  0  0  0  0  .241    3  1  0  0
Green,Sh    rf  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .233    0  0  0  0
Batista     ss  4  1  1  0  0  0  0  0  3  0  0  0  0  0  0  .176    0  2  1  0
Lieberthal  c   3  0  1  0  0  0  0  1  1  0  1  0  0  0  0  .259    8  3  0  0
Beltre      3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .250    0  3  0  0
Encarnac'n  lf  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  .222    2  0  0  0
Lima        p   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  0  0
 Cook       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jordan,K   ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667    0  0  0  0
 Kim        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Catalan'to ph  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .333    0  0  0  0
 Santiago   p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Rocker     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               34  5  8  5  2  0  1  3  8  1  2  0  0  0  0         27 12  1  0
 
Madmen         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Glanville   cf  4  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .241    2  0  0  0
Boone,A     3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .259    1  1  0  0
Bichette    lf  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .320    4  0  0  0
Giambi,Ja   1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .409    8  0  0  0
Sheffield   rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .171    1  0  0  0
Gonzalez,A  ss  3  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .208    0  1  1  0
Diaz,Ei     c   2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .364    8  2  0  0
Boone,B     2b  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  .200    3  5  0  0
Vazquez     p   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  1  0  0
 Mays       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jaha       ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .417    0  0  0  0
               29  1  3  1  1  0  0  2 10  0  1  0  0  0  0         27 10  1  0
 
Scum                 INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Lima       W  2-1    6.2  1  0  0  1  8  82  59    21  0  0  0  0  1  0  3.74
Cook                 0.1  0  0  0  0  0   4   2     1  0  0  0  0  0  0 15.00
Kim                  1.0  0  0  0  1  1  22  11     4  0  0  0  1  0  0  9.00
Santiago             0.2  2  1  1  0  1  17  14     4  0  0  0  0  0  0  3.86
Rocker               0.1  0  0  0  0  0   1   1     1  0  0  0  0  0  0  0.00
                     9.0  3  1  1  2 10 126  87    31  0  0  0  1  1  0 
 
Madmen               INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Vazquez    L  0-1    7.0  5  3  3  2  8 105  63    26  0  0  0  0  0  0  2.63
Mays                 2.0  3  2  1  1  0  36  21    11  1  0  0  0  0  0  6.75
                     9.0  8  5  4  3  8 141  84    37  1  0  0  0  0  0 
 
Scu: Jordan,K batted for Cook in the 8th
     Catalan'to batted for Kim in the 9th
Mad: Jaha batted for Mays in the 9th
 
GWRBI: Sanders,R 
Temperature: 52, Sky: clear, Wind: left to right at 22 MPH.
Series 16 10/14/2000 -- Game 2 of 3,  3Com Park (SF)                
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Scum              0  0  3  0  0  0  0  1  1     5  8  1     5  1
00 Madmen            0  0  0  0  0  0  0  0  1     1  3  1     3  1
 
 
Scum             1            10           19           28           37        
Sanders,R   cf 1>63           S.2-H;B-2    8            43           7         
Brogna      1b   D            k            7            HR                     
Alfonzo     2b   43.2-3       D.2-H      6>W            9                      
Green,Sh    rf   43           S.2-H;B-2    7          9>43                     
Batista     ss 2>k            k            note 1       S                      
Lieberthal  c    8          4>W          7>k            S.1-2                  
Beltre      3b   5/L          CS2(24)      k            7                      
                              k                                                
Encarnac'n  lf 3>S            13           43           note 2                 
Lima        p    SB2        5>4                                                
                 k/b                                                           
 Cook       p                            8>Mays                                
 Jordan,K   ph                                                                 
                                           53                                  
 Kim        p                                                                  
 Catalan'to ph                                          note 3                 
 Santiago   p                                                                  
 Rocker     p                                                                  
 
 1: k+CS2(24)/dp  2: e6.2-3;1-2;B-1  3: W.3-H;2-3;1-2 
 
 
Madmen           1            10           19           28           37        
Glanville   cf 1>63         4>53         7>k            D                      
Boone,A     3b   k            8            k            31.2-3                 
Bichette    lf   7            8            S            S.3-H                  
Giambi,Ja   1b 2>k(23)      5>e6/th.B-1    Cook         Rocker                 
                                           53           7                      
Sheffield   rf   8            643/gdp    8>Kim                                 
                                           8                                   
Gonzalez,A  ss   k            k            k                                   
Diaz,Ei     c  3>k          6>31           W                                   
Boone,B     2b   4            W            wp.1-2                              
                                           31                                  
Vazquez     p    53           CS2(24)                                          
                              k                                                
 Mays       p                            9>Santiago                            
 Jaha       ph                                                                 
                                           k(23)                               
 
 
Scum          IN OUT ER               Madmen        IN OUT ER               
Lima           1  21  0  W  2-1       Vazquez        1  26  3  L  0-1       
Cook          22  22  0               Mays          27  37  1               
Kim           23  26  0                                                     
Santiago      27  30  1                                                     
Rocker        31  31  0                                                     
