Series 1 10/1/2000 -- Game 1 of 2,  Oakland Coliseum              
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Hounds            1  0  3  0  0  2  0  0  0     6 11  1     8  0
00 Scum              2  0  0  2  2  3  0  1  x    10 14  0     8  0
 
Hounds         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Womack      ss  3  1  1  0  0  0  0  0  0  1  0  0  0  1  0  .333    2  2  1  0
 Alfonseca  p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Colbrunn   ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Heredia,F  p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Velarde     2b  5  2  2  0  0  0  0  0  1  0  0  0  0  0  0  .400    1  4  0  0
Mayne       c   2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    5  0  0  0
 Cairo      ph  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0 1.000    0  0  0  0
 Santiago   c   2  0  1  2  0  0  0  0  1  0  0  0  0  0  0  .500    2  0  0  0
Tatis       3b  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  .250    0  0  0  0
Polonia     lf  2  1  1  3  0  0  1  0  0  0  0  0  0  0  0  .500    1  0  0  0
 Hammonds   ph  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  0  0  0
Dye         rf  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .250    2  0  0  0
Ducey       cf  2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .000    1  0  0  0
 Hocking    ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Stevens     1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    9  1  0  0
Fernandez   p   2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Trammell   ph  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
 Lopez      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Tucker     cf  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  .000    0  0  0  0
               36  6 11  6  2  0  1  4 10  2  1  0  0  1  0         24  8  1  0
 
Scum           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Catalan'to  3b  3  1  2  0  1  0  0  0  0  0  0  0  1  0  0  .667    0  1  0  0
 Beltre     3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Cruz,Jo     lf  4  1  1  0  1  0  0  1  1  0  0  0  0  0  0  .250    2  0  0  0
Sanders,R   cf  4  3  1  2  0  1  0  1  1  0  0  0  0  0  0  .250    2  0  0  0
Green,Sh    rf  5  3  3  4  0  0  2  0  2  0  0  0  0  0  0  .600    0  0  0  0
Alfonzo     2b  5  0  2  2  1  0  0  0  1  0  0  0  0  0  0  .400    3  2  0  0
Batista     ss  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .200    1  3  0  0
Brogna      1b  4  1  2  0  1  0  0  0  1  0  0  0  0  0  0  .500    8  1  0  0
Lieberthal  c   4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250   10  1  0  0
Lima        p   1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  1  0  0
 Stocker    ph  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
 Cook       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Weaver,J   p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Howry      p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Harris     ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Williamson p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Seanez     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               39 10 14 10  4  1  3  2  7  0  0  0  1  0  0         27 10  0  0
 
Hounds               INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Fernandez            5.0  9  6  6  1  5  99  67    27  3  0  1  0  0  0 10.80
Lopez      L  0-1    1.0  3  3  3  1  2  33  20     7  0  0  0  0  0  0 27.00
Alfonseca            1.0  0  0  0  0  0   9   7     3  0  0  0  0  0  0  0.00
Heredia,F            1.0  2  1  1  0  0  14   9     5  0  0  0  0  0  0  9.00
                     8.0 14 10 10  2  7 155 103    42  3  0  1  0  0  0 
 
Scum                 INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Lima                 4.0  7  4  4  1  3  77  50    20  1  0  0  0  0  0  9.00
Cook                 0.0  1  0  0  1  0   6   2     2  0  0  0  0  0  0  0.00
Weaver,J             0.2  0  0  0  0  1   7   5     2  0  0  0  0  0  0  0.00
Howry      W  1-0    2.1  3  2  2  1  3  40  23    11  0  0  0  0  0  0  7.71
Williamson           1.0  0  0  0  1  1  15   7     3  0  0  0  0  0  0  0.00
Seanez               1.0  0  0  0  0  2  12   7     3  0  0  0  0  0  0  0.00
                     9.0 11  6  6  4 10 157  94    41  1  0  0  0  0  0 
 
Hou: Cairo batted for Mayne in the 5th
     Hammonds batted for Polonia in the 5th
     Santiago inserted at c  in the 5th
     Hammonds moved to lf in the 5th
     Trammell batted for Fernandez in the 6th
     Tucker inserted at cf in the 7th
     Hocking inserted at ss in the 7th
     Colbrunn batted for Alfonseca in the 8th
Scu: Stocker batted for Lima in the 4th
     Beltre inserted at 3b in the 7th
     Harris batted for Howry in the 7th
 
GWRBI: Sanders,R 
Temperature: 77, Sky: threatening, Wind: out to right at 12 MPH.
