Series 1 10/1/2000 -- Game 2 of 2,  Oakland Coliseum              
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Hounds            0  0  0  1  0  0  0  0  0     1  6  1     7  0
00 Scum              0  2  0  0  0  1  0  0  x     3  4  1     6  3
 
Hounds         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Womack      ss  3  0  1  0  0  0  0  1  0  2  0  0  0  0  0  .333    1  1  1  0
Velarde     2b  4  0  2  0  1  0  0  0  1  0  0  0  0  0  0  .444    1  0  0  0
Mayne       c   2  0  1  0  0  0  0  2  1  0  0  0  0  0  0  .500    8  0  0  0
Tatis       3b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125    1  1  0  0
Polonia     lf  1  1  0  0  0  0  0  0  0  1  0  0  1  0  0  .333    1  0  0  0
 Hammonds   ph  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  0  0
Dye         rf  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .143    4  0  0  0
Ducey       cf  2  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .500    2  0  0  0
 Trammell   ph  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  0  0  0
Stevens     1b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    4  1  0  0
 Colbrunn   ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Irabu       p   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  1  0  0
 Cairo      ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Alfonseca  p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               30  1  6  1  1  0  0  4  8  3  0  0  1  0  0         24  4  1  0
 
Scum           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Catalan'to  3b  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .400    0  2  0  0
 Beltre     3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  1  0
Cruz,Jo     lf  4  0  0  0  0  0  0  0  4  0  0  0  0  0  0  .125    0  0  0  0
Sanders,R   cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .125    1  0  0  0
Green,Sh    rf  3  2  0  0  0  0  0  1  0  1  0  0  0  0  0  .375    2  0  0  0
Alfonzo     2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    3  3  0  0
Batista     ss  4  1  1  2  0  0  1  0  1  0  0  0  0  0  0  .222    1  4  0  0
Brogna      1b  2  0  1  1  0  0  0  1  1  0  0  0  0  0  0  .500   12  0  0  0
Lieberthal  c   2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .167    8  0  0  0
Moehler     p   2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  3  0  0
 Cook       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Harris     ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Reyes,A    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Williamson p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rocker     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               29  3  4  3  0  0  1  4  8  1  0  0  0  0  0         27 14  1  0
 
Hounds               INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Irabu      L  0-1    6.0  4  3  2  4  6 112  68    27  1  0  0  0  0  0  3.00
Alfonseca            2.0  0  0  0  0  2  25  16     6  0  0  0  0  0  0  0.00
                     8.0  4  3  2  4  8 137  84    33  1  0  0  0  0  0 
 
Scum                 INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Moehler    W  1-0    5.0  5  1  1  2  4  81  52    22  0  0  1  0  1  0  1.80
Cook                 1.0  0  0  0  0  3  12  10     3  0  0  0  0  0  0  0.00
Reyes,A              1.0  1  0  0  1  1  26  13     5  0  0  0  0  0  0  0.00
Williamson           1.0  0  0  0  0  0  13   9     2  0  0  0  0  1  0  0.00
Rocker     S  1      1.0  0  0  0  1  0  16   7     3  0  0  0  0  1  0  0.00
                     9.0  6  1  1  4  8 148  91    35  0  0  1  0  3  0 
 
Hou: Hammonds batted for Polonia in the 6th
     Trammell batted for Ducey in the 6th
     Hammonds moved to cf in the 6th
     Trammell moved to lf in the 6th
     Cairo batted for Irabu in the 7th
     Colbrunn batted for Stevens in the 9th
Scu: Harris batted for Cook in the 6th
     Beltre inserted at 3b in the 7th
 
GWRBI: Batista   
Temperature: 71, Sky: cloudy, Wind: out to right at 2 MPH.
