Series 5 10/4/2000 -- Game 2 of 3,  Bank One Ballpark (Arizona)   
 
                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
00 Scum              0  0  1  0  0  2  0  1  0     4  8  1    10  0
00 Hounds            0  0  0  0  0  0  2  0  0     2  8  0     5  0
 
Scum           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Harris      3b  4  1  2  0  2  0  0  0  0  0  0  0  0  0  0  .333    0  1  0  0
 Beltre     3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  1  0
Cruz,Jo     lf  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .133    2  0  0  0
Sanders,R   cf  5  0  1  1  0  1  0  0  3  0  0  0  0  0  0  .235    0  0  0  0
Green,Sh    rf  4  0  0  0  0  0  0  1  3  0  0  0  0  0  0  .267    1  1  0  0
Batista     ss  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .105    7  2  0  0
Brogna      1b  4  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .429    6  1  0  0
Catalan'to  2b  2  1  1  1  1  0  0  0  0  0  0  0  1  0  0  .429    1  3  0  0
 Alfonzo    2b  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .308    2  2  0  0
Lieberthal  c   3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  .286    8  3  0  0
Lima        p   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rocker     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jordan,K   ph  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
 Howry      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Seanez     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               35  4  8  4  3  1  0  5  8  0  0  0  1  0  0         27 13  1  0
 
Hounds         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Velarde     2b  3  0  1  0  0  0  0  1  2  0  1  0  0  0  0  .294    3  3  0  0
Mayne       c   4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    7  1  0  0
Tatis       3b  3  1  1  0  1  0  0  1  1  0  0  0  0  0  0  .357    0  0  0  0
Polonia     lf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    2  0  0  0
 Colbrunn   ph  1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
 Hocking    pr  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    1  0  0  0
Dye         rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .267    2  0  0  0
Stevens     1b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100    8  0  0  0
 Hammonds   ph  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250    1  0  0  0
Womack      ss  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  .250    1  5  0  0
 Cairo      ph  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    1  1  0  0
Ducey       cf  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .429    0  0  0  0
 ChristnsnR ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 HernandezR p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Fernandez   p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
 Tucker     ph  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .000    0  0  0  0
 Lopez      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Mendoza    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wakefield  p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Trammell   ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
               32  2  8  2  1  0  0  2  7  0  3  0  0  0  0         27 10  0  0
 
Scum                 INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Lima       W  1-0    6.0  5  2  2  1  4  78  52    21  0  0  0  0  0  0  5.40
Rocker               1.0  2  0  0  0  2  19  15     5  0  0  0  0  0  0  0.00
Howry                1.0  1  0  0  1  1  19  10     5  0  0  0  0  0  0  5.40
Seanez     S  1      1.0  0  0  0  0  0  10   6     3  0  0  0  0  0  0  0.00
                     9.0  8  2  2  2  7 126  83    34  0  0  0  0  0  0 
 
Hounds               INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Fernandez  L  0-1    6.0  7  3  3  1  5  99  65    27  0  0  1  0  0  0  7.36
Lopez                1.2  0  1  1  3  2  32  12     8  0  0  0  0  0  0 13.50
Mendoza              0.0  1  0  0  0  0   2   2     1  0  0  0  0  0  0  0.00
Wakefield            0.1  0  0  0  0  0   5   3     1  0  0  0  0  0  0 11.57
HernandezR           1.0  0  0  0  1  1  18   8     4  0  0  0  0  0  0  0.00
                     9.0  8  4  4  5  8 156  90    41  0  0  1  0  0  0 
 
Scu: Beltre inserted at 3b in the 7th
     Alfonzo inserted at 2b in the 7th
     Jordan,K batted for Rocker in the 8th
Hou: Tucker batted for Fernandez in the 6th
     Colbrunn batted for Polonia in the 7th
     Hammonds batted for Stevens in the 7th
     Cairo batted for Womack in the 7th
     Hocking ran for Colbrunn in the 7th
     ChristnsnR batted for Ducey in the 7th
     Hocking moved to ss in the 8th
     ChristnsnR moved to cf in the 8th
     Hammonds moved to lf in the 8th
     Cairo moved to 1b in the 8th
     Trammell batted for Wakefield in the 8th
     Trammell moved to lf in the 9th
     Hammonds moved to cf in the 9th
 
GWRBI: Sanders,R 
Temperature: 90, Sky: clear, Wind: in from left at 21 MPH.
