                             Team Schedule -- 2002 Houston Headhunters                              
                                           Regular season                                           

Date        #    Opp                                        Starter
4/1/2002      @  2002 Topeka Tree Frogs                     Penny 1
4/2/2002      @  2002 Topeka Tree Frogs                     Thurman 1
4/3/2002      @  2002 Topeka Tree Frogs                     Hamilton 1
4/4/2002         2002 New Jersey Yankees                    Kennedy 1
4/5/2002         2002 New Jersey Yankees                    Stein 1
4/6/2002         2002 New Jersey Yankees                    Penny 2
4/8/2002      @  2002 Chicago White Sox                     Thurman 2
4/9/2002      @  2002 Chicago White Sox                     Hamilton 2
4/10/2002     @  2002 Chicago White Sox                     Kennedy 2
4/11/2002        2002 Saskatoon Giants                      Stein 2
4/12/2002        2002 Saskatoon Giants                      Penny 3	
4/13/2002        2002 Saskatoon Giants                      Thurman 3
4/15/2002     @  2002 Huntley Storm                         Hamilton 3
4/16/2002     @  2002 Huntley Storm                         Kennedy 3
4/17/2002     @  2002 Huntley Storm                         Stein 3
4/18/2002        2002 Washington Tourists                   Penny 4
4/19/2002        2002 Washington Tourists                   Thurman 4
4/20/2002        2002 Washington Tourists                   Hamilton 4
4/22/2002     @  2002 Hurronia Hurricanes                   Kennedy 4
4/23/2002     @  2002 Hurronia Hurricanes                   Stein 4
4/24/2002     @  2002 Hurronia Hurricanes                   Penny 5
4/25/2002        2002 Burlington Bulldogs                   Thurman 5
4/26/2002        2002 Burlington Bulldogs                   Hamilton 5
4/27/2002        2002 Burlington Bulldogs                   Kennedy 5
4/28/2002        2002 Burlington Bulldogs                   Stein 5
4/30/2002     @  2002 Wichita  Jackals                      Penny 6
5/1/2002      @  2002 Wichita  Jackals                      Thurman 6
5/2/2002      @  2002 Wichita  Jackals                      Hamilton 6
5/3/2002         2002 Park City Pirates                     Kennedy 6
5/4/2002         2002 Park City Pirates                     Stein 6
5/5/2002         2002 Park City Pirates                     Penny 7
5/7/2002      @  2002 SEMO Tigers                           Thurman 7
5/8/2002      @  2002 SEMO Tigers                           Hamilton 7
5/9/2002      @  2002 SEMO Tigers                           Kennedy 7
5/10/2002        2002 Idaho Taters                          Stein 7
5/11/2002        2002 Idaho Taters                          Penny 8
5/12/2002        2002 Idaho Taters                          Thurman 8
5/14/2002        2002 Syracuse Scum                         Hamilton 8
5/15/2002        2002 Syracuse Scum                         Kennedy 8
5/16/2002        2002 Syracuse Scum                         Stein 8
5/17/2002        2002 Syracuse Scum                         Penny 9
5/18/2002     @  2002 St. Louis Browns                      Thurman 9
5/19/2002     @  2002 St. Louis Browns                      Hamilton 9
5/20/2002     @  2002 St. Louis Browns                      Kennedy 9
5/21/2002     @  2002 St. Louis Browns                      Stein 9
5/23/2002        2002 Gloucester Redbirds                   Penny 10
5/24/2002        2002 Gloucester Redbirds                   Thurman 10
5/25/2002        2002 Gloucester Redbirds                   Hamilton 10
5/26/2002        2002 Gloucester Redbirds                   Kennedy 10
5/27/2002     @  2002 Austintown Falcons                    Stein 10
5/28/2002     @  2002 Austintown Falcons                    Penny 11
5/29/2002     @  2002 Austintown Falcons                    Thurman 11
5/30/2002     @  2002 Austintown Falcons                    Hamilton 11
6/1/2002         2002 Virginia Vipers                       Kennedy 11
6/2/2002         2002 Virginia Vipers                       Davis 1
6/3/2002         2002 Virginia Vipers                       Penny 12
6/4/2002         2002 Virginia Vipers                       Thurman 12
6/5/2002      @  2002 Montreal Mashers                      Hamilton 12
6/6/2002      @  2002 Montreal Mashers                      Kennedy 12
6/7/2002      @  2002 Montreal Mashers                      Davis 2
6/8/2002      @  2002 Montreal Mashers                      Penny 13
6/10/2002        2002 Dijon Beaners                         Thurman 13
6/11/2002        2002 Dijon Beaners                         Hamilton 13
6/12/2002        2002 Dijon Beaners                         Kennedy 13
6/13/2002        2002 Dijon Beaners                         Davis 3
6/14/2002     @  2002 Hyde Park Hackers                     Penny 14
6/15/2002     @  2002 Hyde Park Hackers                     Thurman 14
6/16/2002     @  2002 Hyde Park Hackers                     Hamilton 14
6/17/2002     @  2002 Hyde Park Hackers                     Kennedy 14
6/19/2002        2002 Hoover Dam Hounds                     Davis 4
6/20/2002        2002 Hoover Dam Hounds                     Penny 15
6/21/2002        2002 Hoover Dam Hounds                     Thurman 15

......................................................................................................
                             Team Schedule -- 2002 Houston Headhunters                              
                                           Regular season                                           

Date        #    Opp                                        Type  
6/22/2002        2002 Hoover Dam Hounds                     Hamilton 15
6/23/2002        2002 Colorado RedHawks                     Kennedy 15
6/24/2002        2002 Colorado RedHawks                     Davis 5
6/25/2002        2002 Colorado RedHawks                     Penny 16
6/26/2002        2002 Colorado RedHawks                     Thurman 16
6/27/2002     @  2002 Marlborough Madmen                    Hamilton 16
6/28/2002     @  2002 Marlborough Madmen                    Kennedy 16
6/29/2002     @  2002 Marlborough Madmen                    Davis 6
6/30/2002     @  2002 Marlborough Madmen                    Penny 17
7/2/2002         2002 Topeka Tree Frogs                     Thurman 17
7/3/2002         2002 Topeka Tree Frogs                     Arroyo 1
7/4/2002         2002 Topeka Tree Frogs                     Quevedo 1
7/5/2002      @  2002 New Jersey Yankees                    Davis 7
7/6/2002      @  2002 New Jersey Yankees                    Penny 18
7/7/2002      @  2002 New Jersey Yankees                    Thurman 18
7/8/2002         2002 Chicago White Sox                     Arroyo 2
7/9/2002         2002 Chicago White Sox                     Quevedo 2
7/10/2002        2002 Chicago White Sox                     Davis 8
7/14/2002     @  2002 Saskatoon Giants                      Penny 19
7/15/2002     @  2002 Saskatoon Giants                      Thurman 19
7/16/2002     @  2002 Saskatoon Giants                      Arroyo 3
7/17/2002        2002 Huntley Storm                         Quevedo 3
7/18/2002        2002 Huntley Storm                         Davis 9
7/19/2002        2002 Huntley Storm                         Penny 20
7/20/2002     @  2002 Washington Tourists                   Thurman 20
7/21/2002     @  2002 Washington Tourists                   Arroyo 4
7/22/2002     @  2002 Washington Tourists                   Quevedo 4
7/24/2002        2002 Hurronia Hurricanes                   Davis 10
7/25/2002        2002 Hurronia Hurricanes                   Penny 21
7/26/2002        2002 Hurronia Hurricanes                   Thurman 21
7/27/2002     @  2002 Burlington Bulldogs                   Arroyo 5
7/28/2002     @  2002 Burlington Bulldogs                   Quevedo 5
7/29/2002     @  2002 Burlington Bulldogs                   Davis 11
7/30/2002     @  2002 Burlington Bulldogs                   Penny 22
8/1/2002         2002 Wichita  Jackals                      Chacon 22
8/2/2002         2002 Wichita  Jackals                      Hamilton 17
8/3/2002         2002 Wichita  Jackals                      Quevedo 6
8/4/2002      @  2002 Park City Pirates                     Davis 12
8/5/2002      @  2002 Park City Pirates                     Penny 23
8/6/2002      @  2002 Park City Pirates                     Chacon 23
8/8/2002         2002 SEMO Tigers                           Hamilton 18
8/9/2002         2002 SEMO Tigers                           Quevedo 7
8/10/2002        2002 SEMO Tigers                           Davis 13
8/11/2002     @  2002 Idaho Taters                          Penny 24
8/12/2002     @  2002 Idaho Taters                          Chacon 24
8/13/2002     @  2002 Idaho Taters                          Hamilton 19
8/15/2002     @  2002 Syracuse Scum                         Quevedo 8
8/16/2002     @  2002 Syracuse Scum                         Davis 14
8/17/2002     @  2002 Syracuse Scum                         Penny 25
8/18/2002     @  2002 Syracuse Scum                         Chacon 25
8/19/2002        2002 St. Louis Browns                      Hamilton 20
8/20/2002        2002 St. Louis Browns                      Quevedo 9
8/21/2002        2002 St. Louis Browns                      Davis 15
8/22/2002        2002 St. Louis Browns                      Penny 26
8/24/2002     @  2002 Gloucester Redbirds                   Chacon 26
8/25/2002     @  2002 Gloucester Redbirds                   Hamilton 21
8/26/2002     @  2002 Gloucester Redbirds                   Quevedo 10
8/27/2002     @  2002 Gloucester Redbirds                   Davis 16
8/28/2002        2002 Austintown Falcons                    Penny 27
8/29/2002        2002 Austintown Falcons                    Chacon 27
8/30/2002        2002 Austintown Falcons                    Hamilton 22
8/31/2002        2002 Austintown Falcons                    Quevedo 11 ???
9/2/2002      @  2002 Virginia Vipers                       Davis 17
9/3/2002      @  2002 Virginia Vipers                       Thurman 22   
9/4/2002      @  2002 Virginia Vipers                       Hamilton 23
9/5/2002      @  2002 Virginia Vipers                       Arroyo 6
9/6/2002         2002 Montreal Mashers                      Penny 28
9/7/2002         2002 Montreal Mashers                      Kennedy 17
9/8/2002         2002 Montreal Mashers                      Thurman 23
9/9/2002         2002 Montreal Mashers                      Hamilton 24
9/11/2002     @  2002 Dijon Beaners                         Davis 18
9/12/2002     @  2002 Dijon Beaners                         Penny 29

......................................................................................................
                             Team Schedule -- 2002 Houston Headhunters                              
                                           Regular season                                           

Date        #    Opp                                        Type  
9/13/2002     @  2002 Dijon Beaners                         Kennedy 18
9/14/2002     @  2002 Dijon Beaners                         Thurman 24
9/15/2002        2002 Hyde Park Hackers                     Hamilton 25
9/16/2002        2002 Hyde Park Hackers                     Davis 19
9/17/2002        2002 Hyde Park Hackers                     Penny 30
9/18/2002        2002 Hyde Park Hackers                     Kennedy 19
9/20/2002     @  2002 Hoover Dam Hounds                     Thurman 25
9/21/2002     @  2002 Hoover Dam Hounds                     Arroyo 7
9/22/2002     @  2002 Hoover Dam Hounds                     Davis 20
9/23/2002     @  2002 Hoover Dam Hounds                     Penny 31
9/24/2002     @  2002 Colorado RedHawks                     Kennedy 20
9/25/2002     @  2002 Colorado RedHawks                     Thurman 26
9/26/2002     @  2002 Colorado RedHawks                     Hamilton 26
9/27/2002     @  2002 Colorado RedHawks                     Davis 21
9/28/2002        2002 Marlborough Madmen                    Penny 32
9/29/2002        2002 Marlborough Madmen                    Kennedy 21
9/30/2002        2002 Marlborough Madmen                    Thurman 27
10/1/2002        2002 Marlborough Madmen                    Hamilton 27

......................................................................................................


