                              Team Schedule -- 2002 Topeka Tree Frogs                               
                                           Regular season
1-Kerry Wood(28)
2-John Burkett(33)
3-Paul Abbott(27)
4-Sean Lowe(11)
5-Jason Bere(32)
6-Ben Sheets(25)
7-Kip Wells(6)   


8/1/2002      @  2002 St. Louis Browns                      Reg  2 
8/2/2002      @  2002 St. Louis Browns                      Reg  3 
8/3/2002      @  2002 St. Louis Browns                      Reg  6 
8/4/2002         2002 Hoover Dam Hounds                     Reg  5 
8/5/2002         2002 Hoover Dam Hounds                     Reg  1 
8/6/2002         2002 Hoover Dam Hounds                     Reg  2 
8/8/2002      @  2002 Dijon Beaners                         Reg  3 
8/9/2002      @  2002 Dijon Beaners                         Reg  6 
8/10/2002     @  2002 Dijon Beaners                         Reg  5 
8/11/2002        2002 Hyde Park Hackers                     Reg  1 
8/12/2002        2002 Hyde Park Hackers                     Reg  2 
8/13/2002        2002 Hyde Park Hackers                     Reg  3 
8/15/2002     @  2002 Washington Tourists                   Reg  6 
8/16/2002     @  2002 Washington Tourists                   Reg  5 
8/17/2002     @  2002 Washington Tourists                   Reg  1 
8/18/2002     @  2002 Washington Tourists                   Reg  2 
8/19/2002        2002 Huntley Storm                         Reg  3 
8/20/2002        2002 Huntley Storm                         Reg  6 
8/21/2002        2002 Huntley Storm                         Reg  5 
8/22/2002        2002 Huntley Storm                         Reg  1 
8/24/2002     @  2002 Saskatoon Giants                      Reg  2 
8/25/2002     @  2002 Saskatoon Giants                      Reg  3 
8/26/2002     @  2002 Saskatoon Giants                      Reg  6 
8/27/2002     @  2002 Saskatoon Giants                      Reg  5 
8/28/2002        2002 Wichita  Jackals                      Reg  1 
8/29/2002        2002 Wichita  Jackals                      Reg  2 
8/30/2002        2002 Wichita  Jackals                      Reg  3 
8/31/2002        2002 Wichita  Jackals                      Reg  6 
9/2/2002      @  2002 Burlington Bulldogs                   Reg  5 
9/3/2002      @  2002 Burlington Bulldogs                   Reg  1 
9/4/2002      @  2002 Burlington Bulldogs                   Reg  2 
9/5/2002      @  2002 Burlington Bulldogs                   Reg  7 
9/6/2002         2002 Hurronia Hurricanes                   Reg  6 
9/7/2002         2002 Hurronia Hurricanes                   Reg  5 
9/8/2002         2002 Hurronia Hurricanes                   Reg  4 
9/9/2002         2002 Hurronia Hurricanes                   Reg  2 
9/11/2002        2002 SEMO Tigers                           Reg  7 
9/12/2002        2002 SEMO Tigers                           Reg  6 
                              Team Schedule -- 2002 Topeka Tree Frogs                               
                                           Regular season                                           

Date        #    Opp                                        Type  
9/13/2002        2002 SEMO Tigers                           Reg  5 
9/14/2002        2002 SEMO Tigers                           Reg  4 
9/15/2002     @  2002 Idaho Taters                          Reg  2 
9/16/2002     @  2002 Idaho Taters                          Reg  7 
9/17/2002     @  2002 Idaho Taters                          Reg  6 
9/18/2002     @  2002 Idaho Taters                          Reg  5 
9/20/2002     @  2002 New Jersey Yankees                    Reg  4 
9/21/2002     @  2002 New Jersey Yankees                    Reg  2 
9/22/2002     @  2002 New Jersey Yankees                    Reg  7 
9/23/2002     @  2002 New Jersey Yankees                    Reg  6 
9/24/2002        2002 Chicago White Sox                     Reg  5 
9/25/2002        2002 Chicago White Sox                     Reg  4 
9/26/2002        2002 Chicago White Sox                     Reg  2 
9/27/2002        2002 Chicago White Sox                     Reg  7 
9/28/2002        2002 Park City Pirates                     Reg  6 
9/29/2002        2002 Park City Pirates                     Reg  5 
9/30/2002        2002 Park City Pirates                     Reg  2 
10/1/2002        2002 Park City Pirates                     Reg  7 


