		Team Schedule -- 2002 New Jersey Yankees	
		Regular season	

	1	Zito	
	2	Colon	
	3	Armas	
	4	Miller	
	5	P. Martinez	
	6	Halladay	
	 		

Date	#		
4/1/2002		Hyde Park Hackers	1
4/2/2002		Hyde Park Hackers	2
4/3/2002		Hyde Park Hackers	3
4/4/2002	@	Houston Headhunters	4
4/5/2002	@	Houston Headhunters	5
4/6/2002	@	Houston Headhunters	1
4/8/2002		Marlborough Madmen	2
4/9/2002		Marlborough Madmen	3
4/10/2002		Marlborough Madmen	4
4/11/2002	@	Colorado RedHawks	5
4/12/2002	@	Colorado RedHawks	1
4/13/2002	@	Colorado RedHawks	2
4/15/2002		Gloucester Redbirds	3
4/16/2002		Gloucester Redbirds	4
4/17/2002		Gloucester Redbirds	5
4/18/2002	@	Austintown Falcons	1
4/19/2002	@	Austintown Falcons	2
4/20/2002	@	Austintown Falcons	3
4/22/2002		Virginia Vipers 	4
4/23/2002		Virginia Vipers 	5
4/24/2002		Virginia Vipers 	1
4/25/2002	@	Montreal Mashers	2
4/26/2002	@	Montreal Mashers	3
4/27/2002	@	Montreal Mashers	4
4/28/2002	@	Montreal Mashers	5
4/30/2002		Syracuse Scum	        1
5/1/2002		Syracuse Scum	        2
5/2/2002		Syracuse Scum	        3
5/3/2002	@	St. Louis Browns	4
5/4/2002	@	St. Louis Browns	5
5/5/2002	@	St. Louis Browns	1
5/7/2002		Hoover Dam Hounds	2
5/8/2002		Hoover Dam Hounds	3
5/9/2002		Hoover Dam Hounds	4
5/10/2002	@	Dijon Beaners 	        5
5/11/2002	@	Dijon Beaners	        1
5/12/2002	@	Dijon Beaners	        2
5/14/2002		Hurronia Hurricanes	3
5/15/2002		Hurronia Hurricanes	4
5/16/2002		Hurronia Hurricanes	5
5/17/2002		Hurronia Hurricanes	1
5/18/2002	@	Washington Tourists	2
5/19/2002	@	Washington Tourists	3
5/20/2002	@	Washington Tourists	4
5/21/2002	@	Washington Tourists	5
5/23/2002		Huntley Storm           1
5/24/2002		Huntley Storm         	2
5/25/2002		Huntley Storm	        3
5/26/2002		Huntley Storm   	4
5/27/2002	@	Saskatoon Giants	5
5/28/2002	@	Saskatoon Giants	1
5/29/2002	@	Saskatoon Giants	2
5/30/2002	@	Saskatoon Giants	3
6/1/2002		Wichita  Jackals	4
6/2/2002		Wichita  Jackals	5
6/3/2002		Wichita  Jackals	1
6/4/2002		Wichita  Jackals	2
6/5/2002	@	Burlington Bulldogs	3
6/6/2002	@	Burlington Bulldogs	4
6/7/2002	@	Burlington Bulldogs	5
6/8/2002	@	Burlington Bulldogs	1
6/10/2002	@	Idaho Taters    	2
6/11/2002	@	Idaho Taters    	3
6/12/2002	@	Idaho Taters    	4
6/13/2002	@	Idaho Taters    	5
6/14/2002		Park City Pirates	1
6/15/2002		Park City Pirates	2
6/16/2002		Park City Pirates	3
6/17/2002		Park City Pirates	4
6/19/2002	@	Topeka Tree Frogs	5
6/20/2002	@	Topeka Tree Frogs	1
6/21/2002	@	Topeka Tree Frogs	2
6/22/2002	@	Topeka Tree Frogs	3
6/23/2002		SEMO Tigers     	4
6/24/2002		SEMO Tigers     	5
6/25/2002		SEMO Tigers           	1
6/26/2002		SEMO Tigers     	2
6/27/2002		Chicago White Sox	3
6/28/2002		Chicago White Sox	4
6/29/2002		Chicago White Sox	5
6/30/2002		Chicago White Sox	1
7/2/2002	@	Hyde Park Hackers	2
7/3/2002	@	Hyde Park Hackers	3
7/4/2002	@	Hyde Park Hackers	4
7/5/2002		Houston Headhunters	6
7/6/2002		Houston Headhunters	1
7/7/2002		Houston Headhunters	2
7/8/2002	@	Marlborough Madmen	3
7/9/2002	@	Marlborough Madmen	4
7/10/2002	@	Marlborough Madmen	6
7/14/2002		Colorado RedHawks	1
7/15/2002		Colorado RedHawks	2
7/16/2002		Colorado RedHawks	3
7/17/2002	@	Gloucester Redbirds	4
7/18/2002	@	Gloucester Redbirds	6
7/19/2002	@	Gloucester Redbirds	1
7/20/2002		Austintown Falcons	2
7/21/2002		Austintown Falcons	3
7/22/2002		Austintown Falcons	4
7/24/2002	@	Virginia Vipers  	6
7/25/2002	@	Virginia Vipers  	1
7/26/2002	@	Virginia Vipers	        2
7/27/2002		Montreal Mashers	3
7/28/2002		Montreal Mashers	4
7/29/2002		Montreal Mashers	6
7/30/2002		Montreal Mashers	1
8/1/2002	@	Syracuse Scum    	2
8/2/2002	@	Syracuse Scum    	3
8/3/2002	@	Syracuse Scum   	4
8/4/2002		St. Louis Browns	6
8/5/2002		St. Louis Browns	1
8/6/2002		St. Louis Browns	2
8/8/2002	@	Hoover Dam Hounds	3
8/9/2002	@	Hoover Dam Hounds	4
8/10/2002	@	Hoover Dam Hounds	6
8/11/2002		Dijon Beaners   	1
8/12/2002		Dijon Beaners   	2
8/13/2002		Dijon Beaners   	3
8/15/2002	@	Hurronia Hurricanes	4
8/16/2002	@	Hurronia Hurricanes	6
8/17/2002	@	Hurronia Hurricanes	1
8/18/2002	@	Hurronia Hurricanes	2
8/19/2002		Washington Tourists	3
8/20/2002		Washington Tourists	4
8/21/2002		Washington Tourists	6
8/22/2002		Washington Tourists	1
8/24/2002	@	Huntley Storm   	2
8/25/2002	@	Huntley Storm   	3
8/26/2002	@	Huntley Storm   	4
8/27/2002	@	Huntley Storm   	6
8/28/2002		Saskatoon Giants	1
8/29/2002		Saskatoon Giants	2
8/30/2002		Saskatoon Giants	3
8/31/2002		Saskatoon Giants	4
9/2/2002	@	Wichita  Jackals	6
9/3/2002	@	Wichita  Jackals	1
9/4/2002	@	Wichita  Jackals	2
9/5/2002	@	Wichita  Jackals	3
9/6/2002		Burlington Bulldogs	4
9/7/2002		Burlington Bulldogs	6
9/8/2002		Burlington Bulldogs	1
9/9/2002		Burlington Bulldogs	2
9/11/2002		Idaho Taters    	3
9/12/2002		Idaho Taters    	4
9/13/2002		Idaho Taters    	6
9/14/2002		Idaho Taters    	1
9/15/2002	@	Park City Pirates	2
9/16/2002	@	Park City Pirates	3
9/17/2002	@	Park City Pirates	4
9/18/2002	@	Park City Pirates	6
9/20/2002		Topeka Tree Frogs	1
9/21/2002		Topeka Tree Frogs	2
9/22/2002		Topeka Tree Frogs	3
9/23/2002		Topeka Tree Frogs	4
9/24/2002	@	SEMO Tigers     	6
9/25/2002	@	SEMO Tigers     	1
9/26/2002	@	SEMO Tigers     	2
9/27/2002	@	SEMO Tigers     	3
9/28/2002	@	Chicago White Sox	4
9/29/2002	@	Chicago White Sox	6
9/30/2002	@	Chicago White Sox	1
10/1/2002	@	Chicago White Sox	2
			

