2002 Burlington Bulldogs Rotation

Real GS	Allowed	Pitcher
34	34	Hernandez	 34
33	33	Sabathia	 33
33	34	Jones		 34
18	28	Acevedo		 28
15	15	Lawrence	  6
15	25	Gardner		 22
13	23	Nagy		  0
11	21	Yoshii	 	  0
20	30	Rogers		 16+5=21
11	21	Romero	 	  0
				162


Date	#	Opp
8/1/2002	@	Marlborough Madmen	Jones
8/2/2002	@	Marlborough Madmen	Sabathia
8/3/2002	@	Marlborough Madmen	Acevedo
8/4/2002		Colorado RedHawks	Gardner
8/5/2002		Colorado RedHawks	Hernandez
8/6/2002		Colorado RedHawks	Jones
8/8/2002	@	Gloucester Redbirds	Sabathia
8/9/2002	@	Gloucester Redbirds	Acevedo
8/10/2002	@	Gloucester Redbirds	Gardner
8/11/2002		Austintown Falcons	Hernandez
8/12/2002		Austintown Falcons	Jones
8/13/2002		Austintown Falcons	Sabathia
8/15/2002		Chicago White Sox	Acevedo
8/16/2002		Chicago White Sox	Gardner
8/17/2002		Chicago White Sox	Hernandez
8/18/2002		Chicago White Sox	Jones
8/19/2002	@	Park City Pirates	Sabathia
8/20/2002	@	Park City Pirates	Acevedo
8/21/2002	@	Park City Pirates	Gardner
8/22/2002	@	Park City Pirates	Hernandez
8/24/2002		SEMO Tigers		Jones
8/25/2002		SEMO Tigers		Sabathia
8/26/2002		SEMO Tigers		Acevedo
8/27/2002		SEMO Tigers		Gardner
8/28/2002	@	Idaho Taters		Hernandez
8/29/2002	@	Idaho Taters		Jones
8/30/2002	@	Idaho Taters		Sabathia
8/31/2002	@	Idaho Taters		Acevedo
9/2/2002		Topeka Tree Frogs	Gardner
9/3/2002		Topeka Tree Frogs	Hernandez
9/4/2002		Topeka Tree Frogs	Jones
9/5/2002		Topeka Tree Frogs	Sabathia
9/6/2002	@	New Jersey Yankees	Rogers
9/7/2002	@	New Jersey Yankees	Gardner
9/8/2002	@	New Jersey Yankees	Hernandez
9/9/2002	@	New Jersey Yankees	Jones
9/11/2002		Washington Tourists	Sabathia
9/12/2002		Washington Tourists	Rogers
9/13/2002		Washington Tourists	Gardner
9/14/2002		Washington Tourists	Hernandez
9/15/2002	@	High Plains Coyotes	Jones
9/16/2002	@	High Plains Coyotes	Sabathia
9/17/2002	@	High Plains Coyotes	Rogers
9/18/2002	@	High Plains Coyotes	Gardner
9/20/2002		Hurronia Hurricanes	Hernandez
9/21/2002		Hurronia Hurricanes	Jones
9/22/2002		Hurronia Hurricanes	Sabathia
9/23/2002		Hurronia Hurricanes	Rogers
9/24/2002	@	Huntley Storm		Gardner
9/25/2002	@	Huntley Storm		Hernandez
9/26/2002	@	Huntley Storm		Jones
9/27/2002	@	Huntley Storm		Sabathia
9/28/2002	@	Wichita  Jackals	Rogers
9/29/2002	@	Wichita  Jackals	Gardner
9/30/2002	@	Wichita  Jackals	Hernandez
10/1/2002	@	Wichita  Jackals	Jones


