Name	P	GS		
Glavine*	35		
Mussina		34		
Leiter A*	29		
Millwood	21		
Towers		20		
Meadows		10		
Sanchez J*	 9		
Crawford	 7		
					
8/1/2002	Washington Tourists		Gloucester Redbirds	Mussina
8/2/2002	Washington Tourists		Gloucester Redbirds	Leiter A*
8/3/2002	Washington Tourists		Gloucester Redbirds	Millwood
8/4/2002	Gloucester Redbirds	@	Hurronia Hurricanes	Sanchez J*
8/5/2002	Gloucester Redbirds	@	Hurronia Hurricanes	Glavine*
8/6/2002	Gloucester Redbirds	@	Hurronia Hurricanes	Mussina
8/8/2002	Burlington Bulldogs		Gloucester Redbirds	Leiter A*
8/9/2002	Burlington Bulldogs		Gloucester Redbirds	Millwood
8/10/2002	Burlington Bulldogs		Gloucester Redbirds	Sanchez J*
8/11/2002	Gloucester Redbirds	@	Wichita  Jackals	Glavine*
8/12/2002	Gloucester Redbirds	@	Wichita  Jackals	Mussina
8/13/2002	Gloucester Redbirds	@	Wichita  Jackals	Leiter A*
8/15/2002	Colorado RedHawks		Gloucester Redbirds	Millwood
8/16/2002	Colorado RedHawks		Gloucester Redbirds	Sanchez J*
8/17/2002	Colorado RedHawks		Gloucester Redbirds	Glavine*
8/18/2002	Colorado RedHawks		Gloucester Redbirds	Mussina
8/19/2002	Gloucester Redbirds	@	Marlborough Madmen	Leiter A*
8/20/2002	Gloucester Redbirds	@	Marlborough Madmen	Millwood
8/21/2002	Gloucester Redbirds	@	Marlborough Madmen	Glavine*
8/22/2002	Gloucester Redbirds	@	Marlborough Madmen	Sanchez J*
8/24/2002	Houston Headhunters		Gloucester Redbirds	Mussina
8/25/2002	Houston Headhunters		Gloucester Redbirds	Leiter A*
8/26/2002	Houston Headhunters		Gloucester Redbirds	Glavine*
8/27/2002	Houston Headhunters		Gloucester Redbirds	Millwood
8/28/2002	Gloucester Redbirds	@	Hyde Park Hackers	Sanchez J*
8/29/2002	Gloucester Redbirds	@	Hyde Park Hackers	Mussina
8/30/2002	Gloucester Redbirds	@	Hyde Park Hackers	Leiter A*
8/31/2002	Gloucester Redbirds	@	Hyde Park Hackers	Glavine*
					

